Two months back, I thought to write a post about SilkTest and QTP comparison. Both the tools are market-leading testing tools. The latest versions of both tools have Vista and Flex support. I did not give any detailed description for each feature or item.
Product page
Here I have listed the product pages for both.
Silktest Product Page
Quick Test Professional Product page
Wiki pages
Silktest on Wiki
QuickTestProfessional (QTP) on Wiki
Code samples for both tools
Sample 4test code snippets for SilkTest
Sample QTP and VB Script code snippets
References:
- SILKTEST AND WINRUNNER FEATURE DESCRIPTIONS - By Horwath/Green/Lawler
- WinRunner vs. QuickTest Pro Quick Comparison - By Shawn LoPorto, Senior Test Automation Architect
- AUTOMATION TEST TOOLS - By Ray Robinson, 2001
- Comparision of Web testing tools
Comparison Table: SilkTest Vs QuickTest Professional
Features | SilkTest | QuickTest Professional |
Recording Script | Recorder available with different set of features. | Recorder available with different set of features. |
OS | Windows upto Vista, Unix (SilkBean) | Windows upto Vista, Unix (Xrunner) |
Browsers support | Internet Explorer, Netscape, FireFox, AOL | Internet Explorer, Netscape, FireFox, AOL |
Database tests | With the help of DSN (ODBC32 Interface) | With the help of DSN (ODBC32 Interface) plus VB Scripting |
Data functions | Good | Good. Having extensive support for SpreadSheet (Excel). |
Tests | Termed as Testcase. Each Testcase has block of coding statements. | Termed as Actions. Each Action has block of coding statements. |
Test Script | Script is a single file. | Actually Script is a folder and have set of supporting files. |
Code View | Classic 4Test, Visual 4Test | Keyword View, Expert View |
Objects Repository | Official term is Window declarations. They can be edited directly from the Editor. | Maintained as separate file. With the help of utility, objects are modified. Two types as per QTP setting. They are 'Per Action Repository' and 'Shared Repository'. File extensions will be varied for each type. |
Dynamic objects | Object properties can be passed dynamically. Variety of methods available to handle them. | Object properties can be passed dynamically. Another term is known as Descriptive Programming. |
Class Mapping | Class Mapping is available. | Class Mapping is available. |
Custom Classes | RecorderClass and Extension Kit are available. | Virutal Object Wizards available. |
Image testing | Bitmap Capture and Verification functions. | Bitmap Capture and Verification functions. |
Test/Error Recovery | Powerful Recovery system available. | Recovery Manager |
Verification | Provided Verify and Verify Properties functions. | Provided check points for different purposes. |
Results Reporting | Results are stored into *.res binary files. It can be converted into differnt formats. Multiple versions can be stored into single file. | QTP results are stroed as XML files and can be converted to HTML files. Result folder contain many files. One result folder can store results for only one run. |
Test Management Tool Integration | Integrated with SilkCentral Test Manager. | Integrated with Quality Center. |
Distributed Testing | Remote Agent. | Having Remote COM Agent. |
DLL support | Only Standard DLLs. It does not support the COM/ActiveX DLLs, which are created by VB/.NET. | Both COM and Standard DLLs are supported. |
Java Support | Yes | Yes |
Flex Support | Available to certain extent. | Available to certain extent. |
DotNet Support | Yes | Yes |
Internatioalization (i18N) Support | Yes | Yes |
Timer functions | Having rich set of functions to calculate time taken for block of statements or testcases. Help: Timers | Having limited functions to calculate time taken for block of statements or actions. Help: Measuring Transactions |
Environment support | Can access OS level variables. | Can access OS level variables. |
Batch Run | Suite (*.s) and Test plan (*.pln) are available. | Test Batch Runner utility. |
Coding | 4Test Language. | Similar to Visual Basic |
Ability to run multiple scripts consistantly and continuously. | Yes | Should run from Quality Center. |
Coding Style | 4Test Language. Similar to C++ | Visual Basic Script |
Integration with External libraries | NO | VB Script libraries. |
Code Samples | Few samples from vendor. | Few samples from vendor. But many VB Script samples available on Internet. |
OOPs Support | Yes. Oops concepts are supported for certain extent. User can extend standard classes. | NO |
Data types | Set of data types are available. User can create their own data types also. | Set of data types are available. User cannot create their own data types |
Interactive Debugging | Debugging features available. | Debugging steps available. |
Ease of use | Just record and playback, won't help. Medium. | Record and playback used to help. Very Simple. Easy to learn. |
Documentation | HLP file available. PDF docs are only for beginners. | Both CHM and PDF files are available. Enough info. |
Tool Updates | Continuing process. | Continuing process. |
Cost | ~$9K | More than $10K |
Script Templates | Manual. No Ways to create automatic templates. | Manual. No Ways to create automatic templates. |
Editor | Good. Simple one. Having Project explorer similar to MS Visual Studio. | Better one with nice look. But using tabs to show more than one script. |
Tool Support | Tool support is available for only latest versions (from silktest 8.0 ) | Tool support is available for only latest versions. |
Latest Version | Silktest 2008 | QuickTest Professional 9.5 |
Strengths | Good Development language, good online community, recovery system, Good cross browser support, Code Maintenance | The most popular test tool by great user base, plenty of jobs, good online community, Good cross browser support. |
Weaknesses | Helpdesk, Slightly expensive, Skilled resources | Helpdesk (Getting bad now), Expensive tool. |
Vendor | Borland. Initially developed by Segue. Borland acquired Segue on 2006. | HP (Hewlett-Packard). Initially developed by Mercury Interactive. HP acquired Mercury on 2006. |
Product Name Changes | Initially QA Partner. Later changed to SilkTest. | Initially Astra QuickTest. Later changed to QuickTest Professional. |
Note:In case, if you want to add or modify any feature, please drop a mail to palani.selvam@gmail.com