You will not get the difference between Silktest and VisualTest in the web. Thats why I thought to update it. See the comparison below.
Features | SilkTest | VisualTest |
| OS | Windows, Unix | Windows |
| Browsers | Internet Explorer, Netscape, FireFox | Only Internet Explorer |
| Recorder | Mouse Clicks and Context Sensitive | Only Mouse Clicks and Keyboard Events |
| Installation | Simple | Easy |
| Debugging | Good | Fair |
| Verification | Recorder and code can be used | Needs to write lot of code |
| Results | Results are stored into *.res files. It can be converted into differnt formats | Suite Manager has the flexibility. Otherwise will output to View Port. |
| Batch Run | Suite (*.s) and Test plan (*.pln) are available. | Suite Manager is available. |
| DLL support | Only Standard DLLs. It does not support the DLLs, which are created by VB | Supporting Standard and COM Dlls |
| Java Support | Supports all Java components | Support for only AWT package |
| Internatioalization | Support is available | No |
| Documentation | HLP file available. PDF docs are only for beginners. | Only HLP file available. Adequate. |
| Distributed Testing | 4test scripts can be run in multiple systems from single machine. | Not Known |
| Tool Support | Tool support is available for only latest versions (from silktest 8.0 ) | No |
| Updates | Continue process. Latest version is Silktest 2008 | Product updates were stopped seven years ago (from Version 6.5 ) |
| Cost | ~$9000 + Support cost | Less than $1000 |
| Script Templates | Manual | Automatic Templates |
| Editor | Better One | Good |
| Coding | 4Test Language. | Similar to Visual Basic |

No comments:
Post a Comment